Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
xseB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0422 |
UniProt ID | – | P0A8G9 |
NCBI GeneID | – | 945069 |
Synonyms | – | JW0412, yajE |
Biological function | ||
Product function | – | exonuclease VII, small subunit |
GO terms | ||
GO:0000738 | – | DNA catabolic process, exonucleolytic |
GO:0005737 | – | Cytoplasm |
GO:0008855 | – | Exodeoxyribonuclease VII activity |
GO:0009318 | – | Exodeoxyribonuclease VII complex |
COGs | ||
COG1722 | – | Exonuclease VII small subunit (L) |
xseB – Neighborhood |