Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
trpE – Module M57.33 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1264 |
UniProt ID | – | P00895 |
NCBI GeneID | – | 945846 |
Synonyms | – | JW1256 |
Biological function | ||
Product function | – | anthranilate synthase component I |
GO terms | ||
GO:0000162 | – | Tryptophan biosynthetic process |
GO:0004049 | – | Anthranilate synthase activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0147 | – | Anthranilate/para-aminobenzoate synthases component I (EH) |
trpE – Neighborhood |