Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
trpA – Module M57.33 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1260 |
UniProt ID | – | P0A877 |
NCBI GeneID | – | 946204 |
Synonyms | – | JW1252 |
Biological function | ||
Product function | – | tryptophan synthase, α subunit |
GO terms | ||
GO:0000162 | – | Tryptophan biosynthetic process |
GO:0004834 | – | Tryptophan synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
GO:0016829 | – | Lyase activity |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG0159 | – | Tryptophan synthase alpha chain (E) |
trpA – Neighborhood |