Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
torR – Module M57.1 | kout: 12, kin: 2, Clustering: 0.22727 | |
---|---|---|
Locus tag | – | b0995 |
UniProt ID | – | P38684 |
NCBI GeneID | – | 946182 |
Synonyms | – | JW0980 |
Biological function | ||
Product function | – | TorR |
GO terms | ||
GO:0000156 | – | Phosphorelay response regulator activity |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
torR – Neighborhood |