Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
thiP – Module M55 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0067 |
UniProt ID | – | P31549 |
NCBI GeneID | – | 944784 |
Synonyms | – | yabK, JW0066 |
Biological function | ||
Product function | – | thiamin ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0015888 | – | Thiamine transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1178 | – | ABC-type Fe3+ transport system, permease component (P) |
thiP – Neighborhood |