Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
tdcB – Module M62 | kout: 0, kin: 5, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b3117 |
UniProt ID | – | P0AGF6 |
NCBI GeneID | – | 947633 |
Synonyms | – | JW3088 |
Biological function | ||
Product function | – | TdcB |
GO terms | ||
GO:0000166 | – | Nucleotide binding |
GO:0003941 | – | L-serine ammonia-lyase activity |
GO:0004793 | – | Threonine aldolase activity |
GO:0004794 | – | L-threonine ammonia-lyase activity |
GO:0005737 | – | Cytoplasm |
GO:0006565 | – | L-serine catabolic process |
GO:0006567 | – | Threonine catabolic process |
GO:0016597 | – | Amino acid binding |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0070689 | – | L-threonine catabolic process to propionate |
COGs | ||
COG1171 | – | Threonine dehydratase (E) |
tdcB – Neighborhood |