Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
shiA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1981 |
UniProt ID | – | P76350 |
NCBI GeneID | – | 946495 |
Synonyms | – | yeeM, JW1962 |
Biological function | ||
Product function | – | shikimate:H+ symporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015293 | – | Symporter activity |
GO:0015530 | – | Shikimate transmembrane transporter activity |
GO:0015733 | – | Shikimate transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
shiA – Neighborhood |