Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
rtcA – Module M18 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b4475 |
UniProt ID | – | P46849 |
NCBI GeneID | – | 2847707 |
Synonyms | – | JW5688, yhgK, yhgJ |
Biological function | ||
Product function | – | RNA 3'-terminal phosphate cyclase |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0003963 | – | RNA-3'-phosphate cyclase activity |
GO:0005524 | – | ATP binding |
GO:0005634 | – | Nucleus |
GO:0005737 | – | Cytoplasm |
GO:0006396 | – | RNA processing |
COGs | ||
COG0430 | – | RNA 3'-terminal phosphate cyclase (A) |
rtcA – Neighborhood |