Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
phnG – Module M57.2 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b4101 |
UniProt ID | – | P16685 |
NCBI GeneID | – | 948618 |
Synonyms | – | JW4062 |
Biological function | ||
Product function | – | PhnG subunit of methylphosphonate degradation complex |
GO terms | ||
GO:0015716 | – | Organic phosphonate transport |
GO:0016740 | – | Transferase activity |
GO:0019700 | – | Organic phosphonate catabolic process |
COGs | ||
COG3624 | – | Uncharacterized enzyme of phosphonate metabolism (P) |
phnG – Neighborhood |