Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
pheT – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1713 |
UniProt ID | – | P07395 |
NCBI GeneID | – | 945382 |
Synonyms | – | JW1703 |
Biological function | ||
Product function | – | phenylalanyl-tRNA synthetase β-chain |
GO terms | ||
GO:0000049 | – | TRNA binding |
GO:0000287 | – | Magnesium ion binding |
GO:0004826 | – | Phenylalanine-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006432 | – | Phenylalanyl-tRNA aminoacylation |
GO:0008033 | – | TRNA processing |
GO:0016020 | – | Membrane |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG0072 | – | Phenylalanyl-tRNA synthetase beta subunit (J) |
COG0073 | – | EMAP domain (R) |
pheT – Neighborhood |