Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
pabA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b3360 |
UniProt ID | – | P00903 |
NCBI GeneID | – | 947873 |
Synonyms | – | JW3323 |
Biological function | ||
Product function | – | PabA |
GO terms | ||
GO:0006541 | – | Glutamine metabolic process |
GO:0046654 | – | Tetrahydrofolate biosynthetic process |
GO:0046656 | – | Folic acid biosynthetic process |
GO:0046820 | – | 4-amino-4-deoxychorismate synthase activity |
COGs | ||
COG0512 | – | Anthranilate/para-aminobenzoate synthases component II (EH) |
pabA – Neighborhood |