Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
paaX – Module M22 | kout: 12, kin: 1, Clustering: 0.14103 | |
---|---|---|
Locus tag | – | b1399 |
UniProt ID | – | P76086 |
NCBI GeneID | – | 945966 |
Synonyms | – | JW1394, ydbY |
Biological function | ||
Product function | – | PaaX |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0010124 | – | Phenylacetate catabolic process |
COGs | ||
COG3327 | – | Phenylacetic acid-responsive transcriptional repressor (K) |
paaX – Neighborhood |