Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
paaK – Module M22 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b1398 |
UniProt ID | – | P76085 |
NCBI GeneID | – | 945963 |
Synonyms | – | JW5218 |
Biological function | ||
Product function | – | phenylacetate-CoA ligase |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0008152 | – | Metabolic process |
GO:0010124 | – | Phenylacetate catabolic process |
GO:0016405 | – | CoA-ligase activity |
GO:0047475 | – | Phenylacetate-CoA ligase activity |
COGs | ||
COG1541 | – | Coenzyme F390 synthetase (H) |
paaK – Neighborhood |