Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
nikD – Module M26 | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b3479 |
UniProt ID | – | P33593 |
NCBI GeneID | – | 947989 |
Synonyms | – | JW3444 |
Biological function | ||
Product function | – | nickel ABC transporter - ATP binding subunit |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015413 | – | Nickel-transporting ATPase activity |
GO:0016151 | – | Nickel cation binding |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG0444 | – | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component (EP) |
nikD – Neighborhood |