Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
narW – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1466 |
UniProt ID | – | P19317 |
NCBI GeneID | – | 946032 |
Synonyms | – | JW1461 |
Biological function | ||
Product function | – | NarW, probable private chaperone for NarZ nitrate reductase subunit |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0042128 | – | Nitrate assimilation |
GO:0051131 | – | Chaperone-mediated protein complex assembly |
COGs | ||
COG2180 | – | Nitrate reductase delta subunit (C) |
narW – Neighborhood |