Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
mraZ – Module M57.31 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0081 |
UniProt ID | – | P22186 |
NCBI GeneID | – | 944810 |
Synonyms | – | yabB, JW0079 |
Biological function | ||
Product function | – | MraZ DNA-binding transcriptional repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0009295 | – | Nucleoid |
COGs | ||
COG2001 | – | Uncharacterized protein conserved in bacteria (S) |
mraZ – Neighborhood |