Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
metQ – Intermodular | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b0197 |
UniProt ID | – | P28635 |
NCBI GeneID | – | 944893 |
Synonyms | – | yaeC, JW0193 |
Biological function | ||
Product function | – | L-methionine / D-methionine ABC transporter - periplasmic binding protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
COGs | ||
COG1464 | – | ABC-type metal ion transport system, periplasmic component/surface antigen (P) |
metQ – Neighborhood |