Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
mdtF – Module M57.1 | kout: 0, kin: 10, Clustering: 0.62222 | |
---|---|---|
Locus tag | – | b3514 |
UniProt ID | – | P37637 |
NCBI GeneID | – | 948030 |
Synonyms | – | yhiV, JW3482 |
Biological function | ||
Product function | – | MdtEF-TolC multidrug efflux transport system - permease subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006855 | – | Drug transmembrane transport |
GO:0016020 | – | Membrane |
GO:0016021 | – | Integral component of membrane |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG0841 | – | Cation/multidrug efflux pump (V) |
mdtF – Neighborhood |