malG – Intermodular | kout: 0, kin: 5, Clustering: 0.6 |
---|
Locus tag | – | b4032 |
UniProt ID | – | P68183 |
NCBI GeneID | – | 948530 |
Synonyms | – | JW3992 |
Biological function |
---|
Product function | – | maltose ABC transporter - membrane subunit |
GO terms |
GO:0015423 | – | Maltose-transporting ATPase activity |
GO:0015609 | – | Maltooligosaccharide-importing ATPase activity |
GO:0015768 | – | Maltose transport |
GO:0016020 | – | Membrane |
GO:0042956 | – | Maltodextrin transport |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
COGs |
COG3833 | – | ABC-type maltose transport systems, permease component (G) |
malG – Neighborhood |
---|