Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
lacY – Module M5 | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b0343 |
UniProt ID | – | P02920 |
NCBI GeneID | – | 949083 |
Synonyms | – | JW0334 |
Biological function | ||
Product function | – | lactose / melibiose:H+ symporter LacY |
GO terms | ||
GO:0005351 | – | Sugar:proton symporter activity |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0008643 | – | Carbohydrate transport |
GO:0015528 | – | Lactose:proton symporter activity |
GO:0015767 | – | Lactose transport |
GO:0015992 | – | Proton transport |
GO:0016020 | – | Membrane |
GO:0016021 | – | Integral component of membrane |
GO:0030395 | – | Lactose binding |
COGs | ||
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
lacY – Neighborhood |