Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
iscS – Module M57.44 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b2530 |
UniProt ID | – | P0A6B7 |
NCBI GeneID | – | 947004 |
Synonyms | – | yzzO, nuvC, yfhO, JW2514 |
Biological function | ||
Product function | – | cysteine desulfurase monomer |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006534 | – | Cysteine metabolic process |
GO:0006810 | – | Transport |
GO:0009000 | – | Selenocysteine lyase activity |
GO:0016226 | – | Iron-sulfur cluster assembly |
GO:0018131 | – | Oxazole or thiazole biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0031071 | – | Cysteine desulfurase activity |
GO:0031119 | – | TRNA pseudouridine synthesis |
GO:0097163 | – | Sulfur carrier activity |
COGs | ||
COG1104 | – | Cysteine sulfinate desulfinase/cysteine desulfurase and related enzymes (E) |
iscS – Neighborhood |