Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
hyfD – Module M57.11 | kout: 0, kin: 5, Clustering: 0.6 | |
---|---|---|
Locus tag | – | b2484 |
UniProt ID | – | P77416 |
NCBI GeneID | – | 947290 |
Synonyms | – | JW2469 |
Biological function | ||
Product function | – | hydrogenase 4, component D |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0008137 | – | NADH dehydrogenase (ubiquinone) activity |
COGs | ||
COG1009 | – | NADH:ubiquinone oxidoreductase subunit 5 (chain L)/Multisubunit Na+/H+ antiporter, MnhA subunit (CP) |
hyfD – Neighborhood |