Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
hns – Global regulator | kout: 180, kin: 5, Clustering: 0.02216 | |
---|---|---|
Locus tag | – | b1237 |
UniProt ID | – | P0ACF8 |
NCBI GeneID | – | 945829 |
Synonyms | – | bglY, pilG, hnsA, osmZ, cur, drdX, JW1225, topS, msyA |
Biological function | ||
Product function | – | H-NS DNA-binding transcriptional dual regulator |
GO terms | ||
GO:0003681 | – | Bent DNA binding |
GO:0005622 | – | Intracellular |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0016020 | – | Membrane |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG2916 | – | DNA-binding protein H-NS (R) |
hns – Neighborhood |