Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
glpC – Module M2 | kout: 0, kin: 7, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b2243 |
UniProt ID | – | P0A996 |
NCBI GeneID | – | 946735 |
Synonyms | – | JW2237 |
Biological function | ||
Product function | – | anaerobic glycerol-3-phosphate dehydrogenase subunit C |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0019563 | – | Glycerol catabolic process |
GO:0022900 | – | Electron transport chain |
GO:0046872 | – | Metal ion binding |
GO:0051536 | – | Iron-sulfur cluster binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0247 | – | Fe-S oxidoreductase (C) |
glpC – Neighborhood |