Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
gcvR – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2479 |
UniProt ID | – | P0A9I3 |
NCBI GeneID | – | 946950 |
Synonyms | – | JW2464, yffD |
Biological function | ||
Product function | – | GcvR predicted transcriptional regulator |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0016597 | – | Amino acid binding |
COGs | ||
COG2716 | – | Glycine cleavage system regulatory protein (E) |
gcvR – Neighborhood |