Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
fur – Global regulator | kout: 130, kin: 5, Clustering: 0.02706 | |
---|---|---|
Locus tag | – | b0683 |
UniProt ID | – | P0A9A9 |
NCBI GeneID | – | 945295 |
Synonyms | – | JW0669 |
Biological function | ||
Product function | – | Fur |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0008270 | – | Zinc ion binding |
COGs | ||
COG0735 | – | Fe2+/Zn2+ uptake regulation proteins (P) |
fur – Neighborhood |