Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
frc – Module M57.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b2374 |
UniProt ID | – | P69902 |
NCBI GeneID | – | 946842 |
Synonyms | – | JW2371, yfdW |
Biological function | ||
Product function | – | formyl-CoA transferase monomer |
GO terms | ||
GO:0033608 | – | Formyl-CoA transferase activity |
GO:0033611 | – | Oxalate catabolic process |
GO:0071468 | – | Cellular response to acidic pH |
COGs | ||
COG1804 | – | Predicted acyl-CoA transferases/carnitine dehydratase (C) |
frc – Neighborhood |