Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
fliT – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1926 |
UniProt ID | – | P0ABY2 |
NCBI GeneID | – | 946433 |
Synonyms | – | JW1911 |
Biological function | ||
Product function | – | flagellar biosynthesis protein FliT |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0006457 | – | Protein folding |
GO:0044781 | – | Bacterial-type flagellum organization |
GO:1902209 | – | Negative regulation of bacterial-type flagellum assembly |
fliT – Neighborhood |