Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
fepB – Module M57.1 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b0592 |
UniProt ID | – | P0AEL6 |
NCBI GeneID | – | 947538 |
Synonyms | – | JW0584 |
Biological function | ||
Product function | – | ferric enterobactin ABC transporter - periplasmic binding protein |
GO terms | ||
GO:0006811 | – | Ion transport |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0042597 | – | Periplasmic space |
GO:0055072 | – | Iron ion homeostasis |
COGs | ||
COG4592 | – | ABC-type Fe2+-enterobactin transport system, periplasmic component (P) |
fepB – Neighborhood |