fadJ – Module M57.10 | kout: 0, kin: 3, Clustering: 0.66667 |
---|
Locus tag | – | b2341 |
UniProt ID | – | P77399 |
NCBI GeneID | – | 949097 |
Synonyms | – | yfcX, JW2338 |
Biological function |
---|
Product function | – | FadJ monomer |
GO terms |
GO:0003857 | – | 3-hydroxyacyl-CoA dehydrogenase activity |
GO:0004300 | – | Enoyl-CoA hydratase activity |
GO:0005737 | – | Cytoplasm |
GO:0006635 | – | Fatty acid beta-oxidation |
GO:0008692 | – | 3-hydroxybutyryl-CoA epimerase activity |
GO:0051287 | – | NAD binding |
|
COGs |
COG1024 | – | Enoyl-CoA hydratase/carnithine racemase (I) |
COG1250 | – | 3-hydroxyacyl-CoA dehydrogenase (I) |
fadJ – Neighborhood |
---|