Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
dgkA – Module M57.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b4042 |
UniProt ID | – | P0ABN1 |
NCBI GeneID | – | 948543 |
Synonyms | – | JW4002 |
Biological function | ||
Product function | – | DgkA |
GO terms | ||
GO:0004143 | – | Diacylglycerol kinase activity |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006654 | – | Phosphatidic acid biosynthetic process |
GO:0016020 | – | Membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0818 | – | Diacylglycerol kinase (M) |
dgkA – Neighborhood |