Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
ddpB – Module M57.1 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b1486 |
UniProt ID | – | P77308 |
NCBI GeneID | – | 946044 |
Synonyms | – | JW1481, yddR |
Biological function | ||
Product function | – | YddR |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015031 | – | Protein transport |
GO:0015833 | – | Peptide transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0601 | – | ABC-type dipeptide/oligopeptide/nickel transport systems, permease components (EP) |
ddpB – Neighborhood |