Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
dacC – Module M57.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0839 |
UniProt ID | – | P08506 |
NCBI GeneID | – | 945455 |
Synonyms | – | JW0823 |
Biological function | ||
Product function | – | penicillin-binding protein 6 |
GO terms | ||
GO:0004180 | – | Carboxypeptidase activity |
GO:0005887 | – | Integral component of plasma membrane |
GO:0008360 | – | Regulation of cell shape |
GO:0008658 | – | Penicillin binding |
GO:0009002 | – | Serine-type D-Ala-D-Ala carboxypeptidase activity |
GO:0009252 | – | Peptidoglycan biosynthetic process |
GO:0042493 | – | Response to drug |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG1686 | – | D-alanyl-D-alanine carboxypeptidase (M) |
dacC – Neighborhood |