Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
csgE – Module M57.1 | kout: 0, kin: 13, Clustering: 0.30769 |
---|
Locus tag | – | b1039 |
UniProt ID | – | P0AE95 |
NCBI GeneID | – | 945711 |
Synonyms | – | JW1022 |
Biological function |
---|
Product function | – | curli transport specificity factor |
GO terms |
GO:0009279 | – | Cell outer membrane |
GO:0022610 | – | Biological adhesion |
GO:0044010 | – | Single-species biofilm formation |
GO:0071806 | – | Protein transmembrane transport |
|
csgE – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode