Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
cobS – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1992 |
UniProt ID | – | P36561 |
NCBI GeneID | – | 946520 |
Synonyms | – | JW1970 |
Biological function | ||
Product function | – | cobalamin 5'-phosphate synthase |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008818 | – | Cobalamin 5'-phosphate synthase activity |
GO:0009236 | – | Cobalamin biosynthetic process |
GO:0016021 | – | Integral component of membrane |
GO:0051073 | – | Adenosylcobinamide-GDP ribazoletransferase activity |
COGs | ||
COG0368 | – | Cobalamin-5-phosphate synthase (H) |
cobS – Neighborhood |