Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
citG – Module M57.4 | kout: 0, kin: 5, Clustering: 0.6 | |
---|---|---|
Locus tag | – | b0613 |
UniProt ID | – | P77231 |
NCBI GeneID | – | 946395 |
Synonyms | – | JW0605, ybdT |
Biological function | ||
Product function | – | triphosphoribosyl-dephospho-CoA synthase |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016310 | – | Phosphorylation |
GO:0046917 | – | Triphosphoribosyl-dephospho-CoA synthase activity |
GO:0051191 | – | Prosthetic group biosynthetic process |
COGs | ||
COG1767 | – | Triphosphoribosyl-dephospho-CoA synthetase (H) |
citG – Neighborhood |