chbA – Module M57.3 | kout: 0, kin: 3, Clustering: 1 |
---|
Locus tag | – | b1736 |
UniProt ID | – | P69791 |
NCBI GeneID | – | 946244 |
Synonyms | – | celC, JW1725 |
Biological function |
---|
Product function | – | chitobiose PTS permease - ChbA subunit |
GO terms |
GO:0005829 | – | Cytosol |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0034219 | – | Carbohydrate transmembrane transport |
GO:0051260 | – | Protein homooligomerization |
GO:0090566 | – | Protein-phosphocysteine-N,N'-diacetylchitobiose phosphotransferase system transporter activity |
GO:1902815 | – | N,N'-diacetylchitobiose import |
|
COGs |
COG1447 | – | Phosphotransferase system cellobiose-specific component IIA (G) |
chbA – Neighborhood |
---|