Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
caiC – Module M10 | kout: 0, kin: 6, Clustering: 0.6 | |
---|---|---|
Locus tag | – | b0037 |
UniProt ID | – | P31552 |
NCBI GeneID | – | 944886 |
Synonyms | – | JW0036, yaaM |
Biological function | ||
Product function | – | carnitine-CoA ligase |
GO terms | ||
GO:0009437 | – | Carnitine metabolic process |
GO:0016878 | – | Acid-thiol ligase activity |
GO:0051108 | – | Carnitine-CoA ligase activity |
GO:0051109 | – | Crotonobetaine-CoA ligase activity |
COGs | ||
COG0318 | – | Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II (IQ) |
caiC – Neighborhood |