Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
bluR – Module M11 | kout: 4, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | b1162 |
UniProt ID | – | P75989 |
NCBI GeneID | – | 945735 |
Synonyms | – | ycgE, JW1149 |
Biological function | ||
Product function | – | BluR DNA-binding transcriptional repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG0789 | – | Predicted transcriptional regulators (K) |
bluR – Neighborhood |