Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
aroG – Module M57.37 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b0754 |
UniProt ID | – | P0AB91 |
NCBI GeneID | – | 945605 |
Synonyms | – | JW0737 |
Biological function | ||
Product function | – | AroG |
GO terms | ||
GO:0003849 | – | 3-deoxy-7-phosphoheptulonate synthase activity |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
GO:0009423 | – | Chorismate biosynthetic process |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG0722 | – | 3-deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase (E) |
aroG – Neighborhood |