Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
appA – Module M57.4 | kout: 0, kin: 4, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | b0980 |
UniProt ID | – | P07102 |
NCBI GeneID | – | 946206 |
Synonyms | – | JW0963 |
Biological function | ||
Product function | – | AppA |
GO terms | ||
GO:0003993 | – | Acid phosphatase activity |
GO:0008707 | – | 4-phytase activity |
GO:0016036 | – | Cellular response to phosphate starvation |
GO:0016311 | – | Dephosphorylation |
GO:0042597 | – | Periplasmic space |
GO:0071454 | – | Cellular response to anoxia |
appA – Neighborhood |