Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
ampC – Module M57.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b4150 |
UniProt ID | – | P00811 |
NCBI GeneID | – | 948669 |
Synonyms | – | JW4111, ampA |
Biological function | ||
Product function | – | β-lactamase; penicillin resistance |
GO terms | ||
GO:0008800 | – | Beta-lactamase activity |
GO:0017001 | – | Antibiotic catabolic process |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG1680 | – | Beta-lactamase class C and other penicillin binding proteins (V) |
ampC – Neighborhood |