Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
allB – Module M37 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b0512 |
UniProt ID | – | P77671 |
NCBI GeneID | – | 945134 |
Synonyms | – | ybbX, JW0500, glxB3 |
Biological function | ||
Product function | – | allantoinase monomer |
GO terms | ||
GO:0004038 | – | Allantoinase activity |
GO:0005737 | – | Cytoplasm |
GO:0006144 | – | Purine nucleobase metabolic process |
GO:0008270 | – | Zinc ion binding |
GO:0009442 | – | Allantoin assimilation pathway |
GO:0050897 | – | Cobalt ion binding |
COGs | ||
COG0044 | – | Dihydroorotase and related cyclic amidohydrolases (F) |
allB – Neighborhood |