Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
adiC – Module M57.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b4115 |
UniProt ID | – | P60061 |
NCBI GeneID | – | 948628 |
Synonyms | – | aniC, JW4076, yjdE, yjdD |
Biological function | ||
Product function | – | AdiC |
GO terms | ||
GO:0003333 | – | Amino acid transmembrane transport |
GO:0005886 | – | Plasma membrane |
GO:0015181 | – | Arginine transmembrane transporter activity |
GO:0015297 | – | Antiporter activity |
GO:0015809 | – | Arginine transport |
GO:0016021 | – | Integral component of membrane |
GO:0051454 | – | Intracellular pH elevation |
COGs | ||
COG0531 | – | Amino acid transporters (E) |
adiC – Neighborhood |