Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
acrE – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b3265 |
UniProt ID | – | P24180 |
NCBI GeneID | – | 947706 |
Synonyms | – | JW3233, envC |
Biological function | ||
Product function | – | AcrEF-TolC multidrug efflux system - membrane fusion protein |
GO terms | ||
GO:0031226 | – | Intrinsic component of plasma membrane |
GO:0042493 | – | Response to drug |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG0845 | – | Membrane-fusion protein (M) |
acrE – Neighborhood |