yddG – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | b1473 |
UniProt ID | – | P46136 |
NCBI GeneID | – | 945942 |
Synonyms | – | JW1469 |
Biological function |
---|
Product function | – | aromatic amino acid exporter |
GO terms |
GO:0005302 | – | L-tyrosine transmembrane transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0015192 | – | L-phenylalanine transmembrane transporter activity |
GO:0015196 | – | L-tryptophan transmembrane transporter activity |
GO:0015823 | – | Phenylalanine transport |
GO:0015827 | – | Tryptophan transport |
GO:0015828 | – | Tyrosine transport |
GO:0016021 | – | Integral component of membrane |
|
COGs |
COG0697 | – | Permeases of the drug/metabolite transporter (DMT) superfamily (EGR) |
yddG – Neighborhood |
---|