| ugpE – Module M37.11 | kout: 0, kin: 3, Clustering: 0.33333 |
|---|
| Locus tag | – | b3451 |
| UniProt ID | – | P10906 |
| NCBI GeneID | – | 947959 |
| Synonyms | – | JW3416 |
| Biological function |
|---|
| Product function | – | glycerol-3-phosphate ABC transporter - membrane subunit |
| GO terms |
| GO:0001406 | – | Glycerophosphodiester transmembrane transporter activity |
| GO:0001407 | – | Glycerophosphodiester transport |
| GO:0015169 | – | Glycerol-3-phosphate transmembrane transporter activity |
| GO:0015794 | – | Glycerol-3-phosphate transport |
| GO:0055052 | – | ATP-binding cassette (ABC) transporter complex, substrate-binding subunit-containing |
|
| COGs |
| COG0395 | – | ABC-type sugar transport system, permease component (G) |
| ugpE – Neighborhood |
|---|