| ugpC – Module M37.11 | kout: 0, kin: 3, Clustering: 0.33333 |
|---|
| Locus tag | – | b3450 |
| UniProt ID | – | P10907 |
| NCBI GeneID | – | 947953 |
| Synonyms | – | JW3415 |
| Biological function |
|---|
| Product function | – | glycerol-3-phosphate ABC transporter - ATP binding subunit |
| GO terms |
| GO:0001407 | – | Glycerophosphodiester transport |
| GO:0005524 | – | ATP binding |
| GO:0008643 | – | Carbohydrate transport |
| GO:0015430 | – | Glycerol-3-phosphate-transporting ATPase activity |
| GO:0015794 | – | Glycerol-3-phosphate transport |
| GO:0055052 | – | ATP-binding cassette (ABC) transporter complex, substrate-binding subunit-containing |
|
| COGs |
| COG3839 | – | ABC-type sugar transport systems, ATPase components (G) |
| ugpC – Neighborhood |
|---|