| Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Strong] |
| tufA – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b3339 |
| UniProt ID | – | P0CE47 |
| NCBI GeneID | – | 947838 |
| Synonyms | – | JW3301 |
| Biological function |
|---|
| Product function | – | elongation factor Tu |
| GO terms |
| GO:0003746 | – | Translation elongation factor activity |
| GO:0003924 | – | GTPase activity |
| GO:0005525 | – | GTP binding |
| GO:0005737 | – | Cytoplasm |
| GO:0005886 | – | Plasma membrane |
| GO:0046677 | – | Response to antibiotic |
|
| COGs |
| COG0050 | – | GTPases - translation elongation factors (J) |
| tufA – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode