Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Strong] |
---|
symE – Module M18 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b4347 |
UniProt ID | – | P39394 |
NCBI GeneID | – | 949088 |
Synonyms | – | sosC, yjiW, dinL, JW4310 |
Biological function | ||
Product function | – | toxin-like protein of the SOS response |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0004521 | – | Endoribonuclease activity |
GO:0005737 | – | Cytoplasm |
GO:0006402 | – | MRNA catabolic process |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0009432 | – | SOS response |
symE – Neighborhood |